Every permit the city issued in Austin that week, straight from the public record — what got built, what it's worth, and who pulled the paperwork.
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 4810 GONZALES ST | ePlan: Commercial Expedited Review - New Construction of Shell Affordable Housing Units. | $51.8M | The NRP Contractors, LLC | 🔒 |
| 1103 W 24TH ST | ePlan: Commercial Expedited Review - [APPROVED] New Shell of 7 Story Multi Family Building (113387 SF). | $17.7M | OGH Development | 🔒 |
| 1103 W 24TH ST UNIT GAR | ePlan: Commercial Expedited Review - [APPROVED] New Construction of Parking Garage (60527 SF). | $17.7M | OGH Development | 🔒 |
| 4810 GONZALES ST | ePlan: Commercial Expedited Review - New Construction of Parking Garage. | $10.4M | The NRP Contractors, LLC | 🔒 |
| 5217 WINNEBAGO LN BLDG 2 | New Construction of a 4 story office for R&D | $3.0M | TG EdwardsConstruction Inc. | 🔒 |
| 3801 N LAMAR BLVD | ePlan: Commercial Expedited Review - [APPROVED] Addition and Remodel to Existing Exterior Hospital Services. W | $3.0M | CM Constructors *MAIN* | 🔒 |
| 3907 SOUTH INDUSTRIAL DR | Simple re-roof. Existing Austin Water offices. | $974k | Empire Roofing Companies LLC **MAIN** | 🔒 |
| 4503 LUCKSINGER LN | Ground up construction of a single story welding shop (Custom Manufacturing) with mezzanine | $500k | K&K Welding LLC | 🔒 |
| 1140 MASON AVE | *Partial Demo* Interior remodel and the permitting of a roof extension to main house. | $290k | Build Austin TX | 🔒 |
| 3000 GUADALUPE ST | Reroof of TAMKO Titan XT Class 3 - Weathered Wood dimensional asphalt shingles. Existing multifamily. | $92k | Bird Creek Roofing and Construction | 🔒 |
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 1315 E 13TH ST BLDG 1 | Bldg. 1: New construction of a 3-story Single Family Residence with 4 bedrooms 3.5 baths and attached porch a New construction — foundation/flatwork pour coming |
— | H&M PLUMBING | 🔒 |
| 6607 ARGENTIA RD | Total demo of Pool and flatwork 998 sq ft circa 1961
***The building shall not be demolished until after the Demolition — debris hauling needed within days |
— | Yard Life Pools LLC | 🔒 |
| 1315 E 13TH ST BLDG 2 | Bldg. 2: New construction of detached garage with dwelling unit above with 1 bedroom and 1 bath. New Driveway New construction — foundation/flatwork pour coming |
— | H&M PLUMBING | 🔒 |
| 1702 DYWER AVE | ePlan: Residential Expedited Review - New Construction of 2-Story Single Family Res. [4bed 4bath] with attache New construction — foundation/flatwork pour coming |
— | Protex Plumbing and Mechanical | 🔒 |
| 1513 DIGNITY CIR | ETJ - New Construction of Tiny Home
Master Water Tap: 2024-135380 W New construction — foundation/flatwork pour coming |
— | TRI-GO PLUMBING | 🔒 |
| 3311 CHERRYWOOD RD UNIT 2B | New 2-story 4 bedroom 5 bathroom duplex residence. Unit 2B contains 2 bedrooms & 2.5 bathrooms with a rear unc New construction — foundation/flatwork pour coming |
— | owner / not stated | 🔒 |
| 9412 CLARITY DR | New construction single-family residential 1-story 3 bedroom 2 bath with covered front porch and covered rear New construction — foundation/flatwork pour coming |
— | AUSTIN HABITAT FOR HUMANITY**MAIN** | 🔒 |
| 4001 CAMPO VIEJO CV | New 1-story detached accessory structure (pool side cabana) 1 bath with stone veneer flat TPO roof wood frame New construction — foundation/flatwork pour coming |
— | The Service Electrician | 🔒 |
| Contractor | Permits | Declared value | Phone |
|---|---|---|---|
| Stan's Heating, Air, Plumbing, & Electrical | 42 | — | 🔒 |
| Base Power | 40 | — | 🔒 |
| IES Residential, Inc. | 32 | — | 🔒 |
| Radiant Plumbing and Air Conditioning | 24 | — | 🔒 |
| In Charge Electrical Services, LLC | 17 | — | 🔒 |
| Casa Mechanical Services | 15 | — | 🔒 |
| TRI-GO PLUMBING | 10 | — | 🔒 |
| ABC Home and Commercial Services | 10 | — | 🔒 |
| Radiant Plumbing & AC | 10 | — | 🔒 |
| OGH Development | 9 | $35.3M | 🔒 |
Names are public record, so they're on this page — a week late, unsorted, and for every trade at once. A subscription is the other half: the permits that match your trade, in your inbox by 8:30 the morning each one is published, ranked, with the contractor's number wherever it can be found. Austin issued 1,092 permits that week. You'd have seen your share of them six days sooner than this page showed them.
Start a free trial →Or go straight to it: Standard $99/mo · Enriched $149/mo — month to month, first month refunded if it doesn't surface a job worth bidding.
This week in other cities: Chicago · New York · or today's Austin permits.