Every permit the city issued in Austin that week, straight from the public record — what got built, what it's worth, and who pulled the paperwork.
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 3101 E YAGER LN BLDG 4 | New construction of a free standing single story shell building | $1.6M | Flintrock Commercial | 🔒 |
| 6711 BURNET LN | Add 1692 sf of covered warehouse the existing structure. New cover front of addition (same height) with new s | $325k | Kb Contractors TX | 🔒 |
| 3352 MOUNT BONNELL RD | Simple Re-Roof. | $96k | Empire Roofing Companies LLC **MAIN** | 🔒 |
| 3500 W 35TH ST BLDG 2 | Simple Re-Roof. | $79k | Empire Roofing Companies LLC **MAIN** | 🔒 |
| 403 E KOENIG LN | Construction of in-ground swimming pool | $50k | Pools Unlimited, Inc. | 🔒 |
| 4424 GAINES RANCH LOOP BLDG 10 | Shingle Replacement | $50k | Hentana Construction LLC | 🔒 |
| 5315 ED BLUESTEIN BLVD NB | Installation of a new outdoor playground shade structure at existing playground. | $25k | YMCA | 🔒 |
| 8527 N CAPITAL OF TEXAS HWY NB BLDG 8517 | RE-ROOF BLDG 8517 - OVA | $23k | Foundation Specialists, Inc | 🔒 |
| 8527 N CAPITAL OF TEXAS HWY NB BLDG 8535 | RE ROOF AT EXISTING APARTMENT COMPLE. BLDG 8535 - OVA | $23k | Foundation Specialists, Inc | 🔒 |
| 8527 N CAPITAL OF TEXAS HWY NB BLDG 8539 | Replacement of roof. Existing multifamily. | $23k | Foundation Specialists, Inc | 🔒 |
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 11106 BALTUS DR | Express: Replace 400 Sqft of decking and replace shingles roof Fresh roof — prime solar-ready signal |
$1 | Wheels on Texas | 🔒 |
| 13108 INCLINE DR | Estonian 3316 A Left New - 2 Story SFR CONDOMINUM w/ 4 bedrooms 3 bathrooms attached 2 car garage covered entr New construction — foundation/flatwork pour coming |
— | IES Residential, Inc. | 🔒 |
| 13108 INCLINE DR | Homebuilders loop for New SFR ref 2026-026424 BP. Austin LTD -PEC New construction — foundation/flatwork pour coming |
— | IES Residential, Inc. | 🔒 |
| 4704 PHILCO DR | temporary t-pole for new construction in Drew Homes
Ref: 2026-047734 BP New construction — foundation/flatwork pour coming |
— | Landmark Electric | 🔒 |
| 2700 FOSS RD | New construction sfr in the etj New construction — foundation/flatwork pour coming |
— | IES Residential, Inc. | 🔒 |
| 2806 S 4TH ST | ePlan: Residential Expedited Review - New construction of a 2-Story Single Family Res. [5bed 4.5bath] with Hab New construction — foundation/flatwork pour coming |
— | Co-Sci Construction LLC **MAIN** | 🔒 |
| 700 BOLEY DR | Brahman 3318 B Right New - 2 Story SFR CONDOMINUM w/ 4 bedrooms 2.5 bathrooms attached 2 car garage covered en New construction — foundation/flatwork pour coming |
— | IES Residential Inc | 🔒 |
| 1002 DAPHNE CT | New construction in-ground pool. New construction — foundation/flatwork pour coming |
— | A Team Solution Services LLC | 🔒 |
| Contractor | Permits | Declared value | Phone |
|---|---|---|---|
| IES Residential, Inc. | 37 | — | 🔒 |
| Victory Plumbing Company | 29 | — | 🔒 |
| Foundation Specialists, Inc | 22 | $281k | 🔒 |
| IES Residential Inc | 21 | — | 🔒 |
| Truform Metalservice, Inc. | 14 | — | 🔒 |
| Landmark Electric | 13 | — | 🔒 |
| Airtron | 13 | — | 🔒 |
| In Charge Electrical Services, LLC | 12 | — | 🔒 |
| Red Kings Plumbing Contractors LLC, | 11 | — | 🔒 |
| Radiant Plumbing & AC | 10 | — | 🔒 |
Names are public record, so they're on this page — a week late, unsorted, and for every trade at once. A subscription is the other half: the permits that match your trade, in your inbox by 8:30 the morning each one is published, ranked, with the contractor's number wherever it can be found. Austin issued 1,025 permits that week. You'd have seen your share of them six days sooner than this page showed them.
Start a free trial →Or go straight to it: Standard $99/mo · Enriched $149/mo — month to month, first month refunded if it doesn't surface a job worth bidding.
This week in other cities: Chicago · New York · or today's Austin permits.