Every permit the city issued in Austin that week, straight from the public record — what got built, what it's worth, and who pulled the paperwork.
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 6801 RIVER PLACE BLVD | ePlan: Commercial Expedited Review - Interior Remodel - Sec 2 Floors 3-4. (37200 SF). | $1525.0M | Turner Construction | 🔒 |
| 6801 RIVER PLACE BLVD | ePlan: Commercial Expedited Review - Interior Remodel -Sec 6 Floors 3-4 (37300 SF). | $1525.0M | Turner Construction | 🔒 |
| 1326 LAMAR SQUARE DR | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Multi Family Building for Supportive | $32.5M | Bailey Elliott Construction, Inc. D/B/A BEC Austin | 🔒 |
| 12221 TECH RIDGE BLVD | NEW 5 STORY HOTEL 79564 sf | $11.0M | Deffenbaugh Building Co | 🔒 |
| 3600 PRESIDENTIAL BLVD | FIS- Expansion that will reconfigure the Existing Bag Claim system to be used as Domestic/ International. Exp | $8.0M | The Whiting-Turner Contracting Company ***MAIN*** | 🔒 |
| 4411 MEINARDUS DR BLDG S | 3 new pre-engineered metal buildings for vehicle storage with storage rooms. Building Q has restrooms an offic | $5.5M | Noble General Contractors | 🔒 |
| 4411 MEINARDUS DR BLDG R | 3 new pre-engineered metal buildings for vehicle storage with storage rooms. Building Q has restrooms an offic | $5.5M | Noble General Contractors | 🔒 |
| 4411 MEINARDUS DR BLDG Q | 3 new pre-engineered metal buildings for vehicle storage with storage rooms. Building Q has restrooms an offic | $5.5M | Noble General Contractors | 🔒 |
| 9111 CIRCUIT OF THE AMERICAS BLVD | Big Air Coaster ATR-23 | $2.0M | White Construction***MAIN*** | 🔒 |
| 13401 ESCARPMENT BLVD BLDG REC | ePlan: Commercial Expedited Review - New Construction of Athletic Center to Include New Gym and Fieldhouse (20 | $1.0M | Navcon Group, LLC***MAIN*** | 🔒 |
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 3512 OAK SPRINGS DR | Retroactive permit. Enclose covered porch conduct interior remodel including replacement and addition of windo Fresh roof — prime solar-ready signal |
— | RKH Mechanical | 🔒 |
| 8604 LEFRAK DR | New gunite pool New construction — foundation/flatwork pour coming |
— | Darnell Pools LLC | 🔒 |
| 2514 WILSON ST BLDG 1 | ePlan: Residential Expedited Review -
BUILDING 1: New front detached 2-story residence with 4 bedroom 4 bath New construction — foundation/flatwork pour coming |
— | GeauxPro Air | 🔒 |
| 1008 SPENCE ST BLDG 2 | BLDG #2 New 2-Story dwelling unit 2 Bed/2 Bath with attached carports covered patio and balcony new alley driv New construction — foundation/flatwork pour coming |
— | Delco Plumbing | 🔒 |
| 12308 SAINT THOMAS DR | Congaree 340-T-R Is A new one-story single family residence with (3) bedrooms (2) bathrooms an attached two-ca New construction — foundation/flatwork pour coming |
— | Meritage Homes Corp | 🔒 |
| 5607 TURA LN BLDG 2 | ePlan: Residential Expedited Review - New TWO UNIT RES.
Bldg 2 New construction of a 2-Story SF Res [3bed 3.5b New construction — foundation/flatwork pour coming |
— | Chavez Electric | 🔒 |
| 4709 MENCHACA RD | New Construction 2 story single family residence. 2 bedroom 1 1/2 bath. No covered parking Outdoor covered pat New construction — foundation/flatwork pour coming |
— | Mission Home Builders LLC | 🔒 |
| 1706 PAYTON GIN RD | Demolition of church structure and shed approximately 5500 sq ft (circa 1969) Demolition — debris hauling needed within days |
— | Grant Mackay Company, Inc | 🔒 |
| Contractor | Permits | Declared value | Phone |
|---|---|---|---|
| In Charge Electrical Services, LLC | 25 | — | 🔒 |
| Mustang Plumbing | 25 | — | 🔒 |
| IES Residential, Inc. | 22 | — | 🔒 |
| Victory Plumbing Company | 21 | — | 🔒 |
| IES Residential Inc | 21 | — | 🔒 |
| Landmark Electric | 18 | — | 🔒 |
| Radiant Plumbing and Air Conditioning | 16 | — | 🔒 |
| D3 Mechanical LLC | 14 | — | 🔒 |
| United States Home Services (USHS) | 12 | — | 🔒 |
| Texas Multifamily Solution, LLC | 11 | — | 🔒 |
Names are public record, so they're on this page — a week late, unsorted, and for every trade at once. A subscription is the other half: the permits that match your trade, in your inbox by 8:30 the morning each one is published, ranked, with the contractor's number wherever it can be found. Austin issued 1,090 permits that week. You'd have seen your share of them six days sooner than this page showed them.
Start a free trial →Or go straight to it: Standard $99/mo · Enriched $149/mo — month to month, first month refunded if it doesn't surface a job worth bidding.
This week in other cities: Chicago · New York · or today's Austin permits.