Every permit the city issued in Austin that week, straight from the public record — what got built, what it's worth, and who pulled the paperwork.
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 6801 NORTHEAST DR BLDG A | ePlan: Commercial Expedited Review - [PUBLIC PROJECT] New Construction of Elementary School. Building A consis | $25.0M | Rogers-O'Brien Construction | 🔒 |
| 3733 DROSSETT DR | Phase A of Interior renovation to existing industrial facility for photo metal & etch chemical storage and IMP | $23.9M | Braintec USA, Inc. | 🔒 |
| 3733 DROSSETT DR | Phase B of Interior renovation to existing industrial facility CU area with added new exterior equipment inclu | $23.9M | Braintec USA, Inc. | 🔒 |
| 108 W GIBSON ST UNIT FLR2 | Interior Non-Structural Demolition | $7.2M | Rand Construction Corporation | 🔒 |
| 108 W GIBSON ST UNIT FLR1 | Interior Non-Structural Demolition | $7.2M | Rand Construction Corporation | 🔒 |
| 108 W GIBSON ST UNIT BSMT | Interior Non-Structural Demolition | $7.2M | Rand Construction Corporation | 🔒 |
| 1200 E ANDERSON LN SVRD WB | Interior Non Structural Demolition | $105k | Flynn Construction***Main | 🔒 |
| 4424 GAINES RANCH LOOP BLDG 17 | Shingle Replacement | $50k | Hentana Construction LLC | 🔒 |
| 4424 GAINES RANCH LOOP BLDG 16 | Shingle Replacement | $50k | Hentana Construction LLC | 🔒 |
| 4706 CIRCLE OAK CV | addition to back of existing residence - covered patio(15 feet x 36 feet) outdoor space. no plumbing no air c | $30k | Silver King Construction LLC | 🔒 |
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 13267 DARWIN LN | Replace 50A Sub Panel in the garage with a new Square D Home Line Indoor Load Center. Place AFCI/ GFCI Protect New construction — foundation/flatwork pour coming |
— | Watts Up Electric LLC. | 🔒 |
| 2306 WILLOW ST | My Client needs the 2 riggid conduit Riser extended higher up 24 the service entrance wires inside the riser n Fresh roof — prime solar-ready signal |
— | Creative Electrical Solutions | 🔒 |
| 1207 PEREZ ST BLDG 1 | ePlan: Residential Expedited Review - New construction of a 2-Story Single Family Res. [3bed 2.5bath] with Att New construction — foundation/flatwork pour coming |
— | Chavez Electric | 🔒 |
| 1708 COLLIER ST BLDG 2 | Bldg 2: New Construction of 3 story SFR 3 bedroom 3 bath with covered porch and attached carport
REALTED TO 26 New construction — foundation/flatwork pour coming |
— | LP General Services Contractor | 🔒 |
| 1708 COLLIER ST BLDG 1 | Bldg 1: New construction of 3 story SFR 3 bedroom 2.5 bath w/ covered porch and patio
REALTED TO 26 064888 AND New construction — foundation/flatwork pour coming |
— | LP General Services Contractor | 🔒 |
| 1207 PEREZ ST BLDG 2 | ePlan: Residential Expedited Review - New construction of a 2-Story Single Family Res. [3bed 2.5bath] with Att New construction — foundation/flatwork pour coming |
— | Chavez Electric | 🔒 |
| 1708 COLLIER ST BLDG 3 | Bldg 3: New Construction of 3 story SFR 3 bedroom 2.5 bath with covered patio
REALTED TO 26 064888 AND 26 064 New construction — foundation/flatwork pour coming |
— | LP General Services Contractor | 🔒 |
| 4312 JINX AVE BLDG 3 | BLDG 3 New construction of a 2-Story Single Family Res. [3 bed 2.5 bath] with attached Carport. Part of 3-unit New construction — foundation/flatwork pour coming |
— | Mustang Plumbing | 🔒 |
| Contractor | Permits | Declared value | Phone |
|---|---|---|---|
| Radiant Plumbing and Air Conditioning | 20 | — | 🔒 |
| Texas Multifamily Solution, LLC | 20 | — | 🔒 |
| Christianson Plumbing | 19 | — | 🔒 |
| In Charge Electrical Services, LLC | 18 | — | 🔒 |
| Mustang Plumbing | 14 | — | 🔒 |
| Victory Plumbing Company | 14 | — | 🔒 |
| Protex Plumbing & Mechanical, LP | 13 | — | 🔒 |
| DPR Construction *MAIN** | 13 | — | 🔒 |
| Cool Services Inc. | 12 | — | 🔒 |
| Alamo Austin Air Conditioning & Heating Inc | 10 | — | 🔒 |
Names are public record, so they're on this page — a week late, unsorted, and for every trade at once. A subscription is the other half: the permits that match your trade, in your inbox by 8:30 the morning each one is published, ranked, with the contractor's number wherever it can be found. Austin issued 1,051 permits that week. You'd have seen your share of them six days sooner than this page showed them.
Start a free trial →Or go straight to it: Standard $99/mo · Enriched $149/mo — month to month, first month refunded if it doesn't surface a job worth bidding.
This week in other cities: Chicago · New York · or today's Austin permits.