Every permit the city issued in Austin that week, straight from the public record — what got built, what it's worth, and who pulled the paperwork.
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 3600 PRESIDENTIAL BLVD | ePlan: BAUS - First Time Finish out of New Airline Lounge (20500 SF) | $38.5M | Hensel Phelps Construction Co. ***MAIN*** | 🔒 |
| 714 E BEN WHITE BLVD SVRD WB | New Construction of an Express Car Wash. | $3.0M | HCI Commercial | 🔒 |
| 7504 COTA VISTA DR BLDG 7 | ePlan: Expedited Review - New Construction of 7 4-Story Multi-Family Bldg. (425647 SF). | $2.0M | Skybeck Construction, LLC | 🔒 |
| 1034 LIBERTY PARK DR | re-roof at existing senior living facility main building | $460k | JRC Incorporated | 🔒 |
| 7817 W SH 71 | New construction of an inground swimming pool at approved site | $100k | Fun N Sun Pools of Austin, Inc. | 🔒 |
| 5100 PECAN BROOK DR BLDG 6 | Placement of portable with associated access stair and ramp. Location of portable will be the same as previous | $99k | Montessori For All | 🔒 |
| 5100 PECAN BROOK DR BLDG 5 | Placement of portable with associated access stair and ramp. Location of portable will be the same as previous | $99k | Montessori For All | 🔒 |
| 10625 W PARMER LN | RE ROOF - remove old tpo membrane and replace with new tpo roofing - OVA | $50k | Kentex Roofing Systems | 🔒 |
| 30 N IH 35 SVRD SB | ePlan: Commercial Expedited Review - New Construction of Fuel Canopy (1848 SF) | $46k | True North Builders | 🔒 |
| 2204 THORNTON RD BLDG D | TPO reroof. Existing multifamily. | $44k | Texas Storm Group, LLC | 🔒 |
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 718 NORWALK LN | Total demo of pool 529 sqft Demolition — debris hauling needed within days |
— | Cody Pools, Inc. **MAIN | 🔒 |
| 906 RUTH AVE BLDG 2 | ePlan: Residential Expedited Review - New THREE UNIT RES.
New construction of a 3-Story Single Family Res. [4b New construction — foundation/flatwork pour coming |
— | Capital One Enterprises | 🔒 |
| 5703 DUVAL ST | *Addressing active code violation* Addition/ remodel of existing 1-story single-family residential to include: Fresh roof — prime solar-ready signal |
— | Lago Plumbing | 🔒 |
| 906 RUTH AVE BLDG 1 | ePlan: Residential Expedited Review - New THREE UNIT RES.
New construction of a 3-Story Single Family Res. [4b New construction — foundation/flatwork pour coming |
— | Capital One Enterprises | 🔒 |
| 3506 GRAYSON LN | ePlan: Residential Expedited Review - New Construction of 2-Story Single Family Res. [4bed 3bath] with attache New construction — foundation/flatwork pour coming |
— | Camp & Ko, LLC | 🔒 |
| 906 RUTH AVE BLDG 2 | New 2-story accessory structure [1bed 1bath] New construction — foundation/flatwork pour coming |
— | Capital One Enterprises | 🔒 |
| 906 RUTH AVE BLDG 3 | ePlan: Residential Expedited Review - New THREE UNIT RES.
New construction of a 3-Story Single Family Res. [1b New construction — foundation/flatwork pour coming |
— | Capital One Enterprises | 🔒 |
| 404 NELRAY BLVD BLDG 2 | ePlan: Residential Expedited Review - New Pool. Bldg 2 New construction — foundation/flatwork pour coming |
— | Topos Collective | 🔒 |
| Contractor | Permits | Declared value | Phone |
|---|---|---|---|
| Mustang Plumbing | 34 | — | 🔒 |
| In Charge Electrical Services, LLC | 34 | — | 🔒 |
| Radiant Plumbing & AC | 32 | — | 🔒 |
| Radiant Plumbing and Air Conditioning | 24 | — | 🔒 |
| JRV Construction | 21 | — | 🔒 |
| Horus Partners | 20 | — | 🔒 |
| IES Residential, Inc. | 20 | — | 🔒 |
| Victory Plumbing Company | 19 | — | 🔒 |
| Landmark Electric | 17 | — | 🔒 |
| AEI Electric LLC | 16 | — | 🔒 |
Names are public record, so they're on this page — a week late, unsorted, and for every trade at once. A subscription is the other half: the permits that match your trade, in your inbox by 8:30 the morning each one is published, ranked, with the contractor's number wherever it can be found. Austin issued 1,193 permits that week. You'd have seen your share of them six days sooner than this page showed them.
Start a free trial →Or go straight to it: Standard $99/mo · Enriched $149/mo — month to month, first month refunded if it doesn't surface a job worth bidding.
This week in other cities: Chicago · New York · or today's Austin permits.