Every permit the city issued in Austin that week, straight from the public record — what got built, what it's worth, and who pulled the paperwork.
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 6420 HELEN MILLER VW | ePlan: Commercial Expedited Review - [AE GREEN BUILDING] New Construction of Parking Garage (75766 SF). | $28.0M | HOAR Construction LLC | 🔒 |
| 6420 HELEN MILLER VW | ePlan: Commercial Expedited Review - [AE GREEN BUILDING] New Construction of Medical Office Building with New | $28.0M | HOAR Construction LLC | 🔒 |
| 3006 BOWMAN AVE | Construction of a new building addition and alteration to an existing two-story private club. Conventionally f | $9.0M | Knight Construction | 🔒 |
| 7333 BLUFF SPRINGS RD BLDG CP5 | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Carport. (335504SF). | $1.0M | Dominion Construction, LLC | 🔒 |
| 7333 BLUFF SPRINGS RD BLDG CP8 | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Carport. (335504SF). | $1.0M | Dominion Construction, LLC | 🔒 |
| 7333 BLUFF SPRINGS RD | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Covered Bike Parking. (335504SF). | $1.0M | Dominion Construction, LLC | 🔒 |
| 7333 BLUFF SPRINGS RD BLDG PAVILION | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Outdoor Pavilion. (335504SF). | $1.0M | Dominion Construction, LLC | 🔒 |
| 7333 BLUFF SPRINGS RD BLDG CP1 | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Carport. (335504SF). | $1.0M | Dominion Construction, LLC | 🔒 |
| 7333 BLUFF SPRINGS RD BLDG CP9 | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Carport.(335504SF). | $1.0M | Dominion Construction, LLC | 🔒 |
| 7333 BLUFF SPRINGS RD BLDG CP3 | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Carport - with EV Chargers. (335504SF | $1.0M | Dominion Construction, LLC | 🔒 |
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 221 W 6TH ST UNIT 100 | Interior Non-Structural Demolition Demolition — debris hauling needed within days |
$1 | Vesta Waste Services LLC | 🔒 |
| 6405 MESA DR | New 2-story single family residence 5-bed/6.5 bath with attached garage covered patios uncovered deck and roof New construction — foundation/flatwork pour coming |
— | Lago Plumbing | 🔒 |
| 11609 GOLD ZEPHYR WAY | New 2-Story Single Family Residence w/ 3 bedrms 2.5 baths opt Gourmet Kit Cov Entry Porch 2 car att garage
PU New construction — foundation/flatwork pour coming |
— | Milestone Community Builders, LLC(MAIN) | 🔒 |
| 9616 CHAMOIS WAY | Total demo of pool and pool surround 2900 sqft Demolition — debris hauling needed within days |
— | Westbank Pools, LLC | 🔒 |
| 9616 CHAMOIS WAY | New in-ground pool and spa - existing pool demolished under total demo.
removing 1995 sqft of impervious cove Demolition — debris hauling needed within days |
— | Westbank Pools, LLC | 🔒 |
| 7504 COTA VISTA DR BLDG MAINT | ePlan: Expedited Review - New Construction of Maintenance/Dog Wash Building for Multi-Family Bldg. (425647 SF New construction — foundation/flatwork pour coming |
— | Triple Cross Plumbing & Utilities, Ltd | 🔒 |
| 3102 E 12TH ST | Total demo of sfr 788 sqft circa 1955 Demolition — debris hauling needed within days |
— | A Plus PCS Plumbing Co | 🔒 |
| 7504 COTA VISTA DR BLDG 1 | ePlan: Expedited Review - New Construction of 7 4-Story Multi-Family Bldg. (425647 SF). New construction — foundation/flatwork pour coming |
— | Triple Cross Plumbing & Utilities, Ltd | 🔒 |
| Contractor | Permits | Declared value | Phone |
|---|---|---|---|
| IES Residential, Inc. | 28 | — | 🔒 |
| Radiant Plumbing & AC | 27 | — | 🔒 |
| Radiant Plumbing and Air Conditioning | 25 | — | 🔒 |
| Dominion Construction, LLC | 19 | $19.0M | 🔒 |
| Victory Plumbing Company | 19 | — | 🔒 |
| Stan's Heating, Air, Plumbing, & Electrical | 15 | — | 🔒 |
| McCullough Heating & Air | 14 | — | 🔒 |
| AEI Electric LLC | 13 | — | 🔒 |
| Milestone Community Builders, LLC(MAIN) | 13 | — | 🔒 |
| Base Power | 13 | — | 🔒 |
Names are public record, so they're on this page — a week late, unsorted, and for every trade at once. A subscription is the other half: the permits that match your trade, in your inbox by 8:30 the morning each one is published, ranked, with the contractor's number wherever it can be found. Austin issued 1,139 permits that week. You'd have seen your share of them six days sooner than this page showed them.
Start a free trial →Or go straight to it: Standard $99/mo · Enriched $149/mo — month to month, first month refunded if it doesn't surface a job worth bidding.
This week in other cities: Chicago · New York · or today's Austin permits.