Every permit the city issued in Austin that week, straight from the public record — what got built, what it's worth, and who pulled the paperwork.
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 6420 HELEN MILLER VW | ePlan: Commercial Expedited Review - [AE GREEN BUILDING] New Construction of Parking Garage (75766 SF). | $28.0M | HOAR Construction LLC | 🔒 |
| 6420 HELEN MILLER VW | ePlan: Commercial Expedited Review - [AE GREEN BUILDING] New Construction of Medical Office Building with New | $28.0M | HOAR Construction LLC | 🔒 |
| 3006 BOWMAN AVE | Construction of a new building addition and alteration to an existing two-story private club. Conventionally f | $9.0M | Knight Construction | 🔒 |
| 7333 BLUFF SPRINGS RD | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Covered Bike Parking. (335504SF). | $1.0M | Dominion Construction, LLC | 🔒 |
| 7333 BLUFF SPRINGS RD BLDG PAVILION | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Outdoor Pavilion. (335504SF). | $1.0M | Dominion Construction, LLC | 🔒 |
| 7333 BLUFF SPRINGS RD BLDG CP1 | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Carport. (335504SF). | $1.0M | Dominion Construction, LLC | 🔒 |
| 7333 BLUFF SPRINGS RD BLDG CP9 | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Carport.(335504SF). | $1.0M | Dominion Construction, LLC | 🔒 |
| 7333 BLUFF SPRINGS RD BLDG CP8 | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Carport. (335504SF). | $1.0M | Dominion Construction, LLC | 🔒 |
| 7333 BLUFF SPRINGS RD BLDG CP7 | ePlan: Commercial Expedited Review - [SMART HOUSING] New Construction of Carport. (335504SF). | $1.0M | Dominion Construction, LLC | 🔒 |
| 1000 W MARTIN LUTHER KING JR BLVD | ePlan: Commercial Expedited Review - [APPROVED] New Construction of Institutional Building for Exhibition Libr | $1.0M | Swinerton Builders Inc. | 🔒 |
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 221 W 6TH ST UNIT 100 | Interior Non-Structural Demolition Demolition — debris hauling needed within days |
$1 | Vesta Waste Services LLC | 🔒 |
| 6405 MESA DR | New 2-story single family residence 5-bed/6.5 bath with attached garage covered patios uncovered deck and roof New construction — foundation/flatwork pour coming |
— | Lago Plumbing | 🔒 |
| 1139 MANSELL AVE | Total demo of SFR 485 sq ft circa 1953
***The building shall not be demolished until after the contractor has Demolition — debris hauling needed within days |
— | owner / not stated | 🔒 |
| 8624 CHALGRIN PL | *Green Building* New 2-story 4 bedroom 3 bathroom single family residence with attached garage covered front p New construction — foundation/flatwork pour coming |
— | Victory Plumbing Company | 🔒 |
| 4807 PROCK LN BLDG 2 | Power for Sauna
*Location is in backyard of Building 2
Plan attached of location
Roof Dimensions: 88 x 82
Ca Fresh roof — prime solar-ready signal |
— | Reactance Electrical Services LLC | 🔒 |
| 720 BOLEY DR | Homebuilders loop for New SFR ref 2026-072800 BP. Austin LTD -PEC New construction — foundation/flatwork pour coming |
— | IES Residential, Inc. | 🔒 |
| 8622 CHALGRIN PL | *Green Building* New 2-story 4 bedroom 3.5 bathroom single family residence with attached garage covered front New construction — foundation/flatwork pour coming |
— | Victory Plumbing Company | 🔒 |
| 7504 COTA VISTA DR BLDG 4 | ePlan: Expedited Review - New Construction of 7 4-Story Multi-Family Bldg. (425647 SF). New construction — foundation/flatwork pour coming |
— | Triple Cross Plumbing & Utilities, Ltd | 🔒 |
| Contractor | Permits | Declared value | Phone |
|---|---|---|---|
| IES Residential, Inc. | 28 | — | 🔒 |
| Radiant Plumbing & AC | 26 | — | 🔒 |
| Radiant Plumbing and Air Conditioning | 25 | — | 🔒 |
| Dominion Construction, LLC | 19 | $19.0M | 🔒 |
| Victory Plumbing Company | 19 | — | 🔒 |
| AEI Electric LLC | 15 | — | 🔒 |
| Stan's Heating, Air, Plumbing, & Electrical | 15 | — | 🔒 |
| McCullough Heating & Air | 14 | — | 🔒 |
| Base Power | 13 | — | 🔒 |
| Strand Brothers Service Experts | 13 | — | 🔒 |
Names are public record, so they're on this page — a week late, unsorted, and for every trade at once. A subscription is the other half: the permits that match your trade, in your inbox by 8:30 the morning each one is published, ranked, with the contractor's number wherever it can be found. Austin issued 1,141 permits that week. You'd have seen your share of them six days sooner than this page showed them.
Start a free trial →Or go straight to it: Standard $99/mo · Enriched $149/mo — month to month, first month refunded if it doesn't surface a job worth bidding.
This week in other cities: Chicago · New York · or today's Austin permits.