Every permit the city issued in Austin that week, straight from the public record — what got built, what it's worth, and who pulled the paperwork.
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 12520 HARRIS BRANCH PKWY | New Dumpster Enclosure for New Light Manufacturing Facility. (323 sq ft) | $12.3M | Kingham Dalton Wilson | 🔒 |
| 12520 HARRIS BRANCH PKWY | 62435 SF ground up new light manufacturer. Project will be structural steel tilt wall construction with associ | $12.3M | Kingham Dalton Wilson | 🔒 |
| 620 W 6TH ST | ePlan: Commercial Expedited Review - Change of Use from Cocktail Bar to a Full-Service Restaurant (22620 SF) | $5.0M | CTC Contractors, LLC | 🔒 |
| 1125 CURVE ST | New Parking Garage/Sprink | $1.5M | owner / not stated | 🔒 |
| 5707 SOUTHWEST PKWY BLDG 1 | ePlan: Commercial Expedited Review - [GREEN BUILDING] [APPROVED] Interior Remodel to Existing Floor 1 Scope of | $1.5M | Turner Construction | 🔒 |
| 1600 WHELESS LN | Construction of New 5-Unit 3-story single bldg residential multi-family townhomes. | $1.4M | NGR Constructions and Consulting Engg LLC | 🔒 |
| 2504 JARRATT AVE | Addition of a covered porch terrace and staircase at the rear of the existing house | $125k | Thompson and Hanson | 🔒 |
| 13300 CENTER LAKE DR BLDG 4 | ePlan: Commercial Expedited Review - New Construction of a 3-Story Multi-Family Bldg. (41282 SF) | $100k | Westwood Residential Builders 85, a rexas Limited partnership | 🔒 |
| 13300 CENTER LAKE DR BLDG 3 | ePlan: Commercial Expedited Review - New Construction of a 3-Story Multi-Family Bldg. (46515 SF) | $100k | Westwood Residential Builders 85, a rexas Limited partnership | 🔒 |
| 13300 CENTER LAKE DR BLDG 6 | ePlan: Commercial Expedited Review - New Construction of a 3-Story Multi-Family Bldg. (33422 SF) | $100k | Westwood Residential Builders 85, a rexas Limited partnership | 🔒 |
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 3506 GRAYSON LN | ePlan: Residential Expedited Review - New Construction of 2-Story Single Family Res. [4bed 3bath] with attache New construction — foundation/flatwork pour coming |
— | Airco Mechanical LTD | 🔒 |
| 3202 EANES CIR | ePlan: Residential Expedited Review - New Construction of a 2-Story SF Res [4bed 6bath] with attached garage
New construction — foundation/flatwork pour coming |
— | Paradisa Homes, LLC***MAIN*** | 🔒 |
| 3202 EANES CIR | ePlan: Residential Expedited Review - New Construction of a 2-Story SF Res [4bed 6bath] with attached garage
New construction — foundation/flatwork pour coming |
— | TRUJILLOS BROTHERS PLUMBING | 🔒 |
| 3202 EANES CIR | ePlan: Residential Expedited Review - New Construction of a 2-Story SF Res [4bed 6bath] with attached garage
New construction — foundation/flatwork pour coming |
— | Airtron | 🔒 |
| 6801 NORTHEAST DR | Cap OFF W/WW
Demolition of the Andrews Elementary School building approximately 55471 square feet circa
SP-2 Demolition — debris hauling needed within days |
— | CIVCON | 🔒 |
| 1516 W 29TH ST | Total Demo of detached shed 462.70 sq ft
***The building shall not be demolished until after the contractor h Demolition — debris hauling needed within days |
— | owner / not stated | 🔒 |
| 1307 LOMA DR | New construction single-family residential 3-story 4 bedroom 2.5 bath with attached 2-car garage covered front New construction — foundation/flatwork pour coming |
— | owner / not stated | 🔒 |
| 13000 OSIMIRI DR | temporary tpole for new construction in Stoney Chase
Ref: 2026-101137 BP New construction — foundation/flatwork pour coming |
— | Landmark Electric | 🔒 |
| Contractor | Permits | Declared value | Phone |
|---|---|---|---|
| Texas Multifamily Solution, LLC | 46 | — | 🔒 |
| Base Power | 38 | — | 🔒 |
| Stan's Heating, Air, Plumbing, & Electrical | 36 | — | 🔒 |
| Westwood Residential Builders 85, a rexas Limited partnership | 34 | $800k | 🔒 |
| McCullough Heating & Air | 18 | — | 🔒 |
| Protex Plumbing & Mechanical, LP | 16 | — | 🔒 |
| Milestone Community Builders, LLC(MAIN) | 15 | — | 🔒 |
| Trophy Signature Homes | 14 | — | 🔒 |
| American Residential Services (ARS) | 14 | — | 🔒 |
| Victory Plumbing Company | 13 | — | 🔒 |
Names are public record, so they're on this page — a week late, unsorted, and for every trade at once. A subscription is the other half: the permits that match your trade, in your inbox by 8:30 the morning each one is published, ranked, with the contractor's number wherever it can be found. Austin issued 1,378 permits that week. You'd have seen your share of them six days sooner than this page showed them.
Start a free trial →Or go straight to it: Standard $99/mo · Enriched $149/mo — month to month, first month refunded if it doesn't surface a job worth bidding.
This week in other cities: Chicago · New York · or today's Austin permits.