Every permit the city issued in Austin that week, straight from the public record — what got built, what it's worth, and who pulled the paperwork.
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 4544 S LAMAR BLVD SB UNIT 675 | ePlan: Commercial Expedited Review - [CONCURRENT] Change of Use and Finish Out for Theater and Dance School in | $4.9M | *MAIN | 🔒 |
| 5703 DUVAL ST | *Addressing active code violation* Addition/ remodel of existing 1-story single-family residential to include: | $368k | Low Design Office | 🔒 |
| 1718 JUSTIN LN | Building 2 New 2 Story SFR rear of main house Revision: Revise foundation of screened patio in rear of main h | $350k | Alex Cahue Construction | 🔒 |
| 7797 BURNET RD | Limited remodel to level one of existing wellness center | $150k | KRS Construction Group,LLC | 🔒 |
| 1001 CONGRESS AVE | Recover with 115MIL TPO Fleeceback. | $137k | Texas Fifth Wall Roofing Systems | 🔒 |
| 5309 E RIVERSIDE DR | Construction of new facility on the same site | $100k | Flintco LLC *MAIN* | 🔒 |
| 1129 MAP ST | *Addressing active code violation: Addition/Remodel - Remodel and re-build existing sq.ft. of existing 1-story | $95k | Sowals dba SowalssBuilders | 🔒 |
| 6117 JANEY DR | Express: Remove and replace in same place counters cabinets flooring tile plumbing fixtures electrical fixture | $90k | Pascarella Construction Services | 🔒 |
| 2006 WHELESS LN | *Partial Demo* Addition/interior remodel to single-story SFR 4 bed 3 bath. New electrical plumbing and HVAC sy | $48k | 2450 South Briggs, LLC | 🔒 |
| 9111 CIRCUIT OF THE AMERICAS BLVD | COTAland Restrooms (MF-13) | $22k | Diamond One Construction Inc DBA Steelwood Inc | 🔒 |
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 2119 W 10TH ST | New construction in-ground pool. New construction — foundation/flatwork pour coming |
— | CHB Plumbing | 🔒 |
| 906 RUTH AVE BLDG 2 | ePlan: Residential Expedited Review - New THREE UNIT RES.
New construction of a 3-Story Single Family Res. [4b New construction — foundation/flatwork pour coming |
— | AEI Electric LLC | 🔒 |
| 906 RUTH AVE BLDG 3 | ePlan: Residential Expedited Review - New THREE UNIT RES.
New construction of a 3-Story Single Family Res. [1b New construction — foundation/flatwork pour coming |
— | AEI Electric LLC | 🔒 |
| 906 RUTH AVE BLDG 1 | ePlan: Residential Expedited Review - New THREE UNIT RES.
New construction of a 3-Story Single Family Res. [4b New construction — foundation/flatwork pour coming |
— | AEI Electric LLC | 🔒 |
| 6104 ADHARA PASS | ePlan: Residential Expedited Review - New construction of a 2-Story Single Family Res. [5bed 6bath] with Attac New construction — foundation/flatwork pour coming |
— | Milestone Community Builders, LLC(MAIN) | 🔒 |
| 906 RUTH AVE BLDG 2 | New 2-story accessory structure [1bed 1bath] New construction — foundation/flatwork pour coming |
— | AEI Electric LLC | 🔒 |
| 1109 ETERNITY TER | ePlan: Residential Expedited Review - New construction of a 2-Story Single Family Res. [6bed 6.5bath] with Att New construction — foundation/flatwork pour coming |
— | Milestone Community Builders, LLC(MAIN) | 🔒 |
| 8501 ALVERSTONE WAY | Interior remodel
Remodel of kitchen breakfast laundry dining and living rooms new flooring in family room ent New construction — foundation/flatwork pour coming |
$1 | Austin Build right | 🔒 |
| Contractor | Permits | Declared value | Phone |
|---|---|---|---|
| Radiant Plumbing & AC | 24 | — | 🔒 |
| IES Residential, Inc. | 19 | — | 🔒 |
| AEI Electric LLC | 17 | — | 🔒 |
| IES Residential Inc | 15 | — | 🔒 |
| McCullough Heating & Air | 15 | — | 🔒 |
| In Charge Electrical Services, LLC | 14 | — | 🔒 |
| Landmark Electric | 13 | — | 🔒 |
| Victory Plumbing Company | 13 | — | 🔒 |
| Novo Construction **Main** | 12 | $30 | 🔒 |
| Stan's Heating, Air, Plumbing, & Electrical | 11 | — | 🔒 |
Names are public record, so they're on this page — a week late, unsorted, and for every trade at once. A subscription is the other half: the permits that match your trade, in your inbox by 8:30 the morning each one is published, ranked, with the contractor's number wherever it can be found. Austin issued 1,040 permits that week. You'd have seen your share of them six days sooner than this page showed them.
Start a free trial →Or go straight to it: Standard $99/mo · Enriched $149/mo — month to month, first month refunded if it doesn't surface a job worth bidding.
This week in other cities: Chicago · New York · or today's Austin permits.