Every permit the city issued in Austin that week, straight from the public record — what got built, what it's worth, and who pulled the paperwork.
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 1004 W 32ND ST | ePlan: Commercial Expedited Review - Interior Remodel of Existing Space (798 SF) | $22.0M | CM Constructors *MAIN* | 🔒 |
| 7734 MC KINNEY FALLS PKWY | ePlan: Commercial Expedited Review - New Construction of Retail Building including Convenience Store and lease | $15.0M | PrimeHaven Development LLC | 🔒 |
| 1610 DUNGAN LN | ePlan: Commercial Expedited Review - Changed of Use from Warehouse to Indoor Sports and Recreation. Scope of W | $2.2M | IE2 CONSTRUCTION, INC | 🔒 |
| 10515 N MOPAC EXPY SVRD NB | The Home Depot re-roof like for like with no structural changes. Remove existing membrane install new 1/2 cove | $603k | O'hara's Son Roofing Company | 🔒 |
| 11901 DIONDA LN BLDG 1 | ePlan: Expedited Review - New Construction of 3-Story Multi-Family Bldg. | $384k | SHFC Pedcor Construction JV | 🔒 |
| 1620 E RIVERSIDE DR BLDG 1 | SIMPLE TPO RE-ROOF - OVA | $294k | NEEDHAM ROOFING | 🔒 |
| 6704 PIXIE CV | Tear down of existing dock and replace with a new 2 story boat dock. | $200k | Longhorn Docks, LLC dba Longhorn Pools, LlC | 🔒 |
| 5156 VILLAGE SQUARE DR BLDG 1 | SMART HOUSING - New Construction of a multi-family fourplex. | $100k | Citadel MFC LLC | 🔒 |
| 5156 VILLAGE SQUARE DR BLDG 3 | SMART HOUSING - New Construction of a multi-family fourplex. | $100k | Citadel MFC LLC | 🔒 |
| 3027 N LAMAR BLVD | Interior Non Structural Demo | $85k | Havens Commercial LLC dba Havens Construction | 🔒 |
| Address | What | Declared | Who pulled it | Phone |
|---|---|---|---|---|
| 940 E 52ND ST | Total demo of single-story detached garage 459 sq ft circa 1950
***The building shall not be demolished until Demolition — debris hauling needed within days |
— | KiliGray LLC **MAIN** | 🔒 |
| 2106 OXFORD AVE | New construction of a single story accessory structure with 1 bathroom a covered porch and uncovered patio. New construction — foundation/flatwork pour coming |
— | Young's HVAC Pros | 🔒 |
| 2616 SHERWOOD LN | T16 - Total Demo of SFR 1364 sqft circa 1964 Demolition — debris hauling needed within days |
— | Texas Tear Down LLC | 🔒 |
| 6112 CADDIE ST | New 2 story duplex. 3 bedroom 1.5 bath with rear covered porch in each unit. New construction — foundation/flatwork pour coming |
— | UNEEK Air Conditioning and Heating | 🔒 |
| 1809 W 37TH ST | New construction in-ground pool. New construction — foundation/flatwork pour coming |
— | Barnett Electric STX LLC | 🔒 |
| 6112 CADDIE ST | New two story single family residence with rear patio and single car garage. 3Br 2.5 bath. New construction — foundation/flatwork pour coming |
— | UNEEK Air Conditioning and Heating | 🔒 |
| 6112 CADDIE ST | New 2 story duplex. 3 bedroom 1.5 bath with rear covered porch in each unit. New construction — foundation/flatwork pour coming |
— | UNEEK Air Conditioning and Heating | 🔒 |
| 13312 KINCANE DR | TEMPORARY TPOLE FOR NEW CONSTRUCTION AT STONEY CHASE
Ref: 2026-028709-BP New construction — foundation/flatwork pour coming |
— | Landmark Electric | 🔒 |
| Contractor | Permits | Declared value | Phone |
|---|---|---|---|
| Victory Plumbing Company | 33 | — | 🔒 |
| IES Residential, Inc. | 30 | — | 🔒 |
| IES Residential Inc | 21 | — | 🔒 |
| Landmark Electric | 18 | — | 🔒 |
| Milestone Community Builders, LLC(MAIN) | 17 | — | 🔒 |
| Christianson Plumbing | 15 | — | 🔒 |
| McCullough Heating & Air | 14 | — | 🔒 |
| Stan's Heating, Air, Plumbing, & Electrical | 12 | — | 🔒 |
| GL Hunt Foundation Repair | 11 | $7k | 🔒 |
| Casa Mechanical Services | 11 | — | 🔒 |
Names are public record, so they're on this page — a week late, unsorted, and for every trade at once. A subscription is the other half: the permits that match your trade, in your inbox by 8:30 the morning each one is published, ranked, with the contractor's number wherever it can be found. Austin issued 1,093 permits that week. You'd have seen your share of them six days sooner than this page showed them.
Start a free trial →Or go straight to it: Standard $99/mo · Enriched $149/mo — month to month, first month refunded if it doesn't surface a job worth bidding.
This week in other cities: Chicago · New York · or today's Austin permits.